Berkeley
(Hundred)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 20-816 | 27 Sep 1417 | Thomas De Berkeley, Knight | Inquisition | |
| 25-286 | 10 Sep 1439 | Richard Beauchamp, Earl Of Warwick | Inquisition | Berkeley, returns of the king’s writs – Exchequer ... |
| 26-228 | 29 Jan 1444 | Robert Greyndour, Esquire | Inquisition | ‘Shobbenasshe parke’, a pasture so called, in the ... |
Related places
| Place name | Relationship |
|---|---|
| Alkington | Hundred for |
| Arlingham | Hundred for |
| Ashleworth | Hundred for |
| Berkeley | Hundred for |
| Beverston | Hundred for |
| Bevington | Hundred for |
| Bradley | Hundred for |
| Breadstone | Hundred for |
| Cam | Hundred for |
| Coaley | Hundred for |
| Coombe | Hundred for |
| Cromhall | Hundred for |
| Dursley | Hundred for |
| Elberton | Hundred for |
| Filton | Hundred for |
| Gloucestershire | In county of |
| Ham | Hundred for |
| Hamfallow | Hundred for |
| Hill | Hundred for |
| Hinton | Hundred for |
| Horfield | Hundred for |
| Huntingford | Hundred for |
| Hurst | Hundred for |
| Kingscote | Hundred for |
| Lower Cam | Hundred for |
| Newington Bagpath | Hundred for |
| Newport | Hundred for |
| Nibley, North | Hundred for |
| Nympsfield | Hundred for |
| Owlpen | Hundred for |
| Ozleworth | Hundred for |
| Sinwell | Hundred for |
| Slimbridge | Hundred for |
| Stinchcombe | Hundred for |
| Stone | Hundred for |
| Swanley | Hundred for |
| Symond's Hall | Hundred for |
| Uley | Hundred for |
| Upper Cam | Hundred for |
| Wick | Hundred for |
| Woodford | Hundred for |
| Woodmancote | Hundred for |
| Wortley | Hundred for |
| Wotton-under-edge | Hundred for |






