Wales
(Country)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-1009 | 07 Nov 1403 | Nicholas Goushill, Knight | Inquisition | |
| 18-172 | 17 May 1402 | Isabel Daughter Of Eleanor Duchess Of Gloucester | Inquisition | |
| 18-182 | 24 May 1402 | Isabel Daughter Of Eleanor Duchess Of Gloucester | Inquisition | |
| 18-240 | 26 Nov 1399 | Margaret Duchess Of Norfolk | Inquisition | |
| 18-265 | 31 Jan 1400 | Thomas Moubray, Duke | Inquisition | |
| 18-484 | 27 Nov 1400 | Elizabeth Widow Of Nicholas Audeley, Knight | Inquisition | |
| 18-620 | 24 Oct 1401 | Nicholas De Longford, Knight | Inquisition | |
| 18-967 | 12 Dec 1405 | John Mouche | Inquisition | |
| 19-160 | 30 Nov 1405 | John De Brimesley | Inquisition | |
| 21-217 | 22 Jun 1419 | Robert Dunbury | Inquisition | The 6 a. arable, 1 a. 1 rood wood, rents of 61s. 7... |
| 21-526 | 15 Jun 1420 | Giles De Fililode | Inquisition | |
| 21-663 | 09 Jan 1421 | Hugh Burnell, Knight | Inquisition | |
| 21-770 | 24 Dec 1421 | William De Brynnesley | Inquisition | |
| 21-785 | 31 Dec 1421 | Anchoret Daughter And Heir Of Gilbert Talbot, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Powis | Contains |






