Whinburgh

(Manor)
(Manor)

Referenced in E-CIPM(s)

E-CIPM Date Inquisition subject Document type Holding
22-32411 Sep 1423Bardolf, William, Chevalier, KnightInquisitionmanors of Whinburgh|...The manor of Whinburgh, except 128 a. land in the ...
25-48930 Oct 1441William Philip, KnightInquisitionWhinburgh, the manor, annual value £30.|...
26-56612 Oct 1451Joan, Lady BardolfInquisitionWhinburgh, the manor, true annual value £30.|...
22-32411 Sep 1423Bardolf, William, Chevalier, KnightInquisitionmanors of Whinburgh|...The manor of Whinburgh, except 128 a. land in the ...
25-48930 Oct 1441William Philip, KnightInquisitionWhinburgh, the manor, annual value £30.|...
26-56612 Oct 1451Joan, Lady BardolfInquisitionWhinburgh, the manor, true annual value £30.|...

Related places

Place name Relationship
NorfolkIn county of
NorfolkIn county of
WestfieldIn vicinity of
WestfieldIn vicinity of
WhinburghIn vicinity of
WhinburghIn parish of
WhinburghIn vicinity of
WhinburghIn parish of
YaxhamIn vicinity of
YaxhamIn vicinity of

Extents and values

Total: 7200d, (£30 )
()

Total: 7200d, (£30 )
()

Value variation

100.0%1441-10-30010002000300040005000600070001441-10-30Values (d)