‹ E-CIPM 19-893: ARNOLD SAVAGE, KNIGHT ›
ARNOLD SAVAGE, KNIGHT
Inquisition Head
KENT. Inquisition. Newington by Sittingbourne. 14 May. [Whited].
Jurors
Jurors: John Warham ; Richard Payn ; John Austyn ; Thomas Dauy ; Robert Meller ; Richard Feysy ; John Harry ; John Cler ’; Richard Adekyn ; John Estmer ; Henry Joce ; and James Stonyng .
Holdings
He died on 29 Nov. last . Arnold his son and heir is aged 28 years and more.
TNA reference
C 137/84/42 mm. 1-2
E 136/95/1010
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XIX has been enhanced in certain respects: see the About pages.
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Shorne | ||||
| site | nil | - | ||
| arable | 4d. (per unit) | 120 a. (120 x acre) | £2 (=480d.) | |
| heath | 2d. (per unit) | 60 a. (60 x acre) | 10s. (=120d.) | |
| salt meadow | 4d. (per unit) | 5 a. (5 x acre) | 1s. 8d. (=20d.) | |
| assize rents | 20 marks 2s.8d. | £13 9s. 4d. (=3232d.) | ||
| custom silver | 73s.1d. | £3 13s. 1d. (=877d.) | ||
| windmill | nil | 1 (1 x windmill) | - | |
| court, frankpledge | 13s.4d. | 13s. 4d. (=160d.) | ||
| 3s.4 1/2d. | 9 (9) | 3s. 4.5d. (=40.5d.) | ||
| Total: £20 10s. 9.5d. (=4929.5d.) | ||||
| Bobbing | ||||
| site | nil | - | ||
| arable | 6d. (per unit) | 120 a. (120 x acre) | £3 (=720d.) | |
| pasture | 3d. (per unit) | 60 a. (60 x acre) | 15s. (=180d.) | |
| wood | 4s. | 70 a. (70 x acre), 10 (10 x acre) | 4s. (=48d.) | |
| rents | £10 | £10 (=2400d.) | ||
| 3d. | 70 (82) | 3d. (=3d.) | ||
| eggs | 6d. | 1,000 (10 x eggs) | 6d. (=6d.) | |
| palm barley | 3d. | 120 (120 x quarter) | 3d. (=3d.) | |
| court | 6s.8d. | 6s. 8d. (=80d.) | ||
| Total: £14 6s. 8d. (=3440d.) | ||||
| Southmelle, Pynewyghill | ||||
| watermills | 100s. | 2 (2 x watermills) | £5 (=1200d.) | |
| Value | 40s. | £2 (=480d.) | ||
| Total: £7 (=1680d.) | ||||
| Helmes, Funton, Kemsley | ||||
| Value | £20 | £20 (=4800d.) | ||
| Total: £20 (=4800d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Shorne | ||||
| site | nil | - | ||
| arable | 4d. (per unit) | 120 a. (120 x acre) | £2 (=480d.) | |
| heath | 2d. (per unit) | 60 a. (60 x acre) | 10s. (=120d.) | |
| salt meadow | 4d. (per unit) | 5 a. (5 x acre) | 1s. 8d. (=20d.) | |
| assize rents | 20 marks 2s.8d. | £13 9s. 4d. (=3232d.) | ||
| custom silver | 73s.1d. | £3 13s. 1d. (=877d.) | ||
| windmill | nil | 1 (1 x windmill) | - | |
| court, frankpledge | 13s.4d. | 13s. 4d. (=160d.) | ||
| 3s.4 1/2d. | 9 (9) | 3s. 4.5d. (=40.5d.) | ||
| Total: £20 10s. 9.5d. (=4929.5d.) | ||||
| Bobbing | ||||
| site | nil | - | ||
| arable | 6d. (per unit) | 120 a. (120 x acre) | £3 (=720d.) | |
| pasture | 3d. (per unit) | 60 a. (60 x acre) | 15s. (=180d.) | |
| wood | 4s. | 70 a. (70 x acre), 10 (10 x acre) | 4s. (=48d.) | |
| rents | £10 | £10 (=2400d.) | ||
| 3d. | 70 (82) | 3d. (=3d.) | ||
| eggs | 6d. | 1,000 (10 x eggs) | 6d. (=6d.) | |
| palm barley | 3d. | 120 (120 x quarter) | 3d. (=3d.) | |
| court | 6s.8d. | 6s. 8d. (=80d.) | ||
| Total: £14 6s. 8d. (=3440d.) | ||||
People
- Ardern(Writ Clerk)
Jurors
- John Warham
- Richard Payn
- John Austyn
- Thomas Dauy
- Robert Meller
- Richard Feysy
- John Harry
- John Cler
- Richard Adekyn
- John Estmer
- Henry Joce
- James Stonyng

