Seintcler, Margaret / Philpot, Margaret / Nelond, Margaret (? - 1408-04-18)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-240 | - | Sussex | Inquisition |
| 22-359 | - | Sussex | Proof of Age |
| 22-69 | - | Oxfordshire | Inquisition |
| 22-71 | - | Suffolk | Inquisition |
| 22-73 | - | Cambridgeshire | Inquisition |
| 22-76 | - | Surrey | Inquisition |
| 22-77 | - | Kent | Inquisition |
| 22-81 | - | Sussex | Inquisition |
| 22-84 | - | Oxfordshire | Inquisition |
| 22-85 | - | Suffolk | Inquisition |
| 22-86 | - | Cambridgeshire | Inquisition |
| 22-87 | - | Surrey | Inquisition |
| 22-90 | - | Surrey | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Philpot, Margaret, Nelond, Margaret, Philpot, Margaret
| Name: | Seintcler, Margaret / Philpot, Margaret / Nelond, Margaret |
| All Known Names: | - Seintcler, Margaret (by Marriage)
- Nelond, Margaret (by Marriage)Nelond, Margaret (by Marriage)
- Philipot, Margaret (at Birth)
- Philpot, Margaret (at Birth)
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships