Seintcler, John (? - 1418-11-02)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-240 | - | Sussex | Inquisition |
| 22-359 | - | Sussex | Proof of Age |
| 22-4 | - | Buckinghamshire | Inquisition |
| 22-531 | - | Sussex | Proof of Age |
| 22-68 | - | Oxfordshire | Inquisition |
| 22-69 | - | Oxfordshire | Inquisition |
| 22-70 | - | Suffolk | Inquisition |
| 22-71 | - | Suffolk | Inquisition |
| 22-72 | - | Cambridgeshire | Inquisition |
| 22-73 | - | Cambridgeshire | Inquisition |
| 22-74 | - | Cambridgeshire | Inquisition |
| 22-75 | - | Surrey | Inquisition |
| 22-76 | - | Surrey | Inquisition |
| 22-77 | - | Kent | Inquisition |
| 22-78 | - | Leicestershire | Inquisition |
| 22-79 | - | Leicestershire | Inquisition |
| 22-80 | - | Somerset | Inquisition |
| 22-81 | - | Sussex | Inquisition |
| 22-82 | - | Sussex | Inquisition |
| 22-83 | - | Buckinghamshire | Inquisition |
| 22-84 | - | Oxfordshire | Inquisition |
| 22-85 | - | Suffolk | Inquisition |
| 22-90 | - | Surrey | Inquisition |
| 22-92 | - | Sussex | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Seintcler, John |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships