Seintcler, Philip, Chevalier, Knight
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-240 | - | Sussex | Inquisition |
22-244 | - | Sussex | Inquisition |
22-269 | - | Gloucestershire | Inquisition |
22-270 | - | Northamptonshire | Inquisition |
22-272 | - | Warwickshire | Inquisition |
22-359 | - | Sussex | Proof of Age |
22-4 | - | Buckinghamshire | Inquisition |
22-531 | - | Sussex | Proof of Age |
22-68 | - | Oxfordshire | Inquisition |
22-69 | - | Oxfordshire | Inquisition |
22-70 | - | Suffolk | Inquisition |
22-71 | - | Suffolk | Inquisition |
22-72 | - | Cambridgeshire | Inquisition |
22-75 | - | Surrey | Inquisition |
22-76 | - | Surrey | Inquisition |
22-77 | - | Kent | Inquisition |
22-78 | - | Leicestershire | Inquisition |
22-79 | - | Leicestershire | Inquisition |
22-80 | - | Somerset | Inquisition |
22-81 | - | Sussex | Inquisition |
22-82 | - | Sussex | Inquisition |
22-83 | - | Buckinghamshire | Inquisition |
22-84 | - | Oxfordshire | Inquisition |
22-85 | - | Suffolk | Inquisition |
22-86 | - | Cambridgeshire | Inquisition |
22-87 | - | Surrey | Inquisition |
22-88 | - | Cambridgeshire | Inquisition |
22-89 | - | Cambridgeshire | Inquisition |
22-90 | - | Surrey | Inquisition |
22-91 | - | Sussex | Inquisition |
22-92 | - | Sussex | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Seintcler, Philip, Chevalier, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Ranks: | Knight; Rank, Chevalier |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships