Richard Ii, King Of England
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-117 | - | Yorkshire | Inquisition |
| 22-365 | - | Lancashire | Proof of Age |
| 22-398 | - | Staffordshire | Inquisition |
| 22-47 | - | Norfolk | Inquisition |
| 22-513 | - | Hampshire | Inquisition |
| 22-518 | - | Hampshire | Inquisition |
| 22-616 | - | Cornwall | Inquisition |
| 22-644 | - | Vill Of Newcastle Upon Tyne | Inquisition |
| 22-653 | - | Cumberland | Inquisition |
| 22-747 | - | Yorkshire | Inquisition |
| 22-791 | - | Hertfordshire | Inquisition |
| 22-819 | - | Derbyshire | Inquisition |
| 23-114 | - | Lincolnshire | Inquisition |
| 23-217 | - | Hampshire | Inquisition |
| 23-362 | - | Wiltshire | Inquisition |
| 23-363 | - | Dorset | Inquisition |
| 23-382 | - | Oxfordshire | Inquisition |
| 23-410 | - | Cheshire | Inquisition |
| 23-441 | - | Cambridgeshire | Inquisition |
| 23-584 | - | Hampshire | Inquisition |
| 23-585 | - | Hampshire | Inquisition |
| 23-586 | - | Hampshire | Inquisition |
| 23-700 | - | City Of London | Inquisition |
| 23-710 | - | Norfolk | Inquisition |
| 23-712 | - | Norfolk | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Richard Ii, King Of England |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | King |
| Held Title/Tenures: | King Of EnglandEarl Of Chester |
| Held Occupation: | - |
Relationships
| Family Name: | - |
| Family: |
|
