Lovell, Alice / Deincourt, Alice
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-30 | - | Oxfordshire | Inquisition |
22-31 | - | Northamptonshire | Inquisition |
22-32 | - | Lincolnshire | Inquisition |
22-339 | - | Oxfordshire | Inquisition |
22-344 | - | Warwickshire | Inquisition |
22-37 | - | - | |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Deincourt, Alice, Lovell, Alice
Name: | Lovell, Alice / Deincourt, Alice |
All Known Names: | - Lovell, Alice (by Marriage)
- Deyncourt, Alice (at Birth)
- Deincourt, Alice
|
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships