Danvers, John, Escheator
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-415 | - | Oxfordshire | Inquisition |
22-418 | - | Berkshire | Inquisition |
22-419 | - | Oxfordshire | Inquisition |
22-449 | - | Oxfordshire | Inquisition |
22-450 | - | Berkshire | Inquisition |
22-451 | - | Oxfordshire | Inquisition |
22-452 | - | Berkshire | Inquisition |
22-478 | - | Oxfordshire | Inquisition |
22-479 | - | Berkshire | Inquisition |
22-528 | - | Oxfordshire | Proof of Age |
22-547 | - | Oxfordshire | Inquisition |
22-548 | - | Berkshire | Inquisition |
22-568 | - | Berkshire | Inquisition |
22-569 | - | Oxfordshire | Inquisition |
22-610 | - | Berkshire | Inquisition |
22-698 | - | Oxfordshire | Inquisition |
22-731 | - | Oxfordshire | Inquisition |
22-816 | - | Oxfordshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Danvers, John, Escheator |
Gender: | Man |
Rank and Occupation
Held Office: | Escheator; Office |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships