Clopton, William
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-380 | - | Essex | Inquisition |
| 22-387 | - | Warwickshire | Inquisition |
| 22-388 | - | Warwickshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Clopton, William |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Clopton |
