Neville, Ralph, Earl Of Westmorland (D. 1484) / Neville, Ralph (De), Earl Of Westmorland (1406-04-04 - ?)
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-144 | - | Hampshire | Inquisition |
22-328 | - | Essex | Inquisition |
22-481 | - | Northamptonshire | Inquisition |
22-484 | - | Hampshire | Inquisition |
22-497 | - | Yorkshire | Inquisition |
22-498 | - | Yorkshire | Inquisition |
22-532 | - | Lincolnshire | Partition |
22-586 | - | Nottinghamshire | Inquisition |
22-589 | - | Nottinghamshire | Inquisition |
22-636 | - | Yorkshire | Inquisition |
22-638 | - | Hampshire | Inquisition |
22-639 | - | Bedfordshire | Inquisition |
22-640 | - | Nottinghamshire | Inquisition |
22-644 | - | Vill Of Newcastle Upon Tyne | Inquisition |
22-655 | - | - | Assignment of Dower |
22-780 | - | Nottinghamshire | Inquisition |
23-134 | - | Yorkshire | Inquisition |
23-163 | - | Northamptonshire | Inquisition |
23-314 | - | Cumberland | Proof of Age |
23-471 | - | Yorkshire | Inquisition |
23-472 | - | Northumberland | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Neville, Ralph (de), Earl Of Westmorland, Neville, Ralph, Earl Of Westmorland (d. 1484)
Name: | Neville, Ralph, Earl Of Westmorland (d. 1484) / Neville, Ralph (de), Earl Of Westmorland |
All Known Names: |
|
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | Earl |
Held Title/Tenure: | Earl Of Westmorland |
Held Occupation: | - |
Relationships
Family Name: | Neville; family name |
Family: |
|