Neville, John (De), Chevalier, Knight
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-144 | - | Hampshire | Inquisition |
22-145 | - | Norfolk | Inquisition |
22-146 | - | Northamptonshire | Inquisition |
22-147 | - | Huntingdonshire | Inquisition |
22-148 | - | Somerset | Inquisition |
22-149 | - | Nottinghamshire | Inquisition |
22-150 | - | Derbyshire | Inquisition |
22-151 | - | Surrey | Inquisition |
22-152 | - | Devon | Inquisition |
22-153 | - | Yorkshire | Inquisition |
22-154 | - | Yorkshire | Inquisition |
22-328 | - | Essex | Inquisition |
22-355 | - | Yorkshire | Inquisition |
22-471 | - | Nottinghamshire | Inquisition |
22-474 | - | Surrey | Inquisition |
22-484 | - | Hampshire | Inquisition |
22-491 | - | Worcestershire | Inquisition |
22-497 | - | Yorkshire | Inquisition |
22-532 | - | Lincolnshire | Partition |
22-636 | - | Yorkshire | Inquisition |
22-638 | - | Hampshire | Inquisition |
22-639 | - | Bedfordshire | Inquisition |
22-640 | - | Nottinghamshire | Inquisition |
22-644 | - | Vill Of Newcastle Upon Tyne | Inquisition |
22-655 | - | - | Assignment of Dower |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Neville, John (de), Chevalier, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Ranks: | Knight; Rank, Chevalier |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Neville; family name |
Family: |
|