‹ E-CIPM 26-77: ALICE, WHO WAS THE WIFE OF JOHN ADAM ›
ALICE, WHO WAS THE WIFE OF JOHN ADAM
Inquisition Head
BUCKINGHAMSHIRE. Inquisition [indented]. Aylesbury. 10 January 1443. [Loughton].
Jurors
Jurors: John E[unclear: m]berton [ms torn] ; William Emberton ; William Martyn ; William Ryot ; Thomas Olkyn ; Thomas Sare ; Henry Carter ; Richard Terle ; John Goolde ; John Foyster ; Henry ‘of Dene’ ; n025 and Thomas Godynche .
Holdings
She held the following in demesne as of fee.She died on 1 January last. John Houghton is her son and next heir, aged 38 and more on 27 May last.
[Head:] Delivered to court on 22 January 1443.
TNA reference
C 139/110/41 mm. 1–2
n025^: E 149: Henry ‘of the Dene’.
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Edlesborough, Hudnall, Northall, Northall | ||||
| toft, pasture | 12d. (per unit) | a (1 x toft pasture), 10 a. (10 x acre) | - | |
| arable | worth nothing, 6d. (per unit, Cultivated) | 112 a. (112 x acre), 20 a. (20 x acre), 92 acres (92 x acre) | - | |
| meadow | 12d. (per unit) | 12 a. (12 x acre) | 12s. (=144d.) | |
| pasture | 6d. (per unit) | 5 a. (5 x acre) | 2s. 6d. (=30d.) | |
| wood | 6s. 8d. (per unit, When Felled) | 12 a. (12 x acre), 11 a. were felled and carried off a (11 x acre) | - | |
| enclosed arable | 6d. (per unit) | 6a. (6 x acre) | 3s. (=36d.) | |
| assize rent | 37s. 9d. | £1 17s. 9d. (=453d.) | ||
| toft | 20d. | a (1 x toft), 1 a. (1 x acre) | 1s. 8d. (=20d.) | |
| capons | 4d. | 2 (2 x capons) | 4d. (=4d.) | |
| Total: £1 19s. 9d. (=477d.) | ||||
| land | 6d. (per unit) | 2 a. (2 x acre) | 1s. (=12d.) | |
| meadow | 12d. (per unit) | 2 a. (2 x acre) | 2s. (=24d.) | |
| Total: 4s. 6d. (=54d.) | ||||
| land | 6d. (per unit) | 3 a. (3 x acre) | 1s. 6d. (=18d.) | |
| Total: 4s. 6d. (=54d.) | ||||
Extents
No holding extent information available.
People
- Louthe(Writ Clerk)
Jurors
- John E[unclear: m]berton [ms torn]
- William Emberton
- William Martyn
- William Ryot
- Thomas Olkyn
- Thomas Sare
- Henry Carter
- Richard Terle
- John Goolde
- John Foyster
- Henry ‘of Dene’
- Thomas Godynche

