‹ E-CIPM 25-426: ROBERT ROKEBY ›
ROBERT ROKEBY
TNA reference
C 139/100/60 mm. 1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Ainderby Steeple | ||||
(per unit) | 8 bovates (8 x bovate) | £1 4s. (=288d.) | ||
Total: - | ||||
Thrintoft | ||||
(per unit) | 8 bovates (8 x bovate) | £1 4s. (=288d.) | ||
Total: - | ||||
Manfield | ||||
(per unit) | 8 bovates (8 x bovate) | £1 4s. (=288d.) | ||
Total: - | ||||
Yafforth | ||||
(per unit) | 5 bovates (5 x bovate) | 15s. (=180d.) | ||
Total: - |
Extents
No holding extent information available.
People
- Louthe(Writ Clerk)
Jurors
- John Laton
- Ralph Doddesworth
- Edmund Poole
- Thomas Waldeby
- William Roodes
- George Palmes
- John Stilyngton
- Ralph Clifton
- Thomas Copland
- Thomas Clifton
- Henry Mauncell
- John Clifton of Bolton
- Robert Wardrop