‹ E-CIPM 25-425: RICHARD KIRKEBRYDE ›
RICHARD KIRKEBRYDE
TNA reference
C 139/100/59 mm. 1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Kirkandrews | ||||
messuages | 4 (4 x messuages) | - | ||
land | 20 a. (20 x acre) | - | ||
meadow | 10 a. (10 x acre) | - | ||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Braithwaite | ||||
close, lawn | 13s. 4d. | a (1 x close lawn) | 13s. 4d. (=160d.) | |
Total: 13s. 4d. (=160d.) | ||||
Dockray | ||||
messuages | (per unit) | 2 (2 x messuages) | 2s. (=24d.) | |
land | (per unit) | 15 a. (15 x acre) | 2s. 6d. (=30d.) | |
meadow | (per unit) | 5 a. (5 x acre) | 10d. (=10d.) | |
Total: - | ||||
Moorhouse in Wigton, Dockray, Moorhouse | ||||
messuages | (per unit) | 2 (2 x messuages) | 2s. (=24d.) | |
land | (per unit) | 12 a. (12 x acre) | 2s. (=24d.) | |
meadow | (per unit) | 8 a. (8 x acre) | 1s. 4d. (=16d.) | |
Total: - |
Extents
No holding extent information available.
People
- Louthe(Writ Clerk)
Jurors
- William Martyndale
- Richard Warcopp
- John Warwyk
- William Lamplogh
- Robert Briscowe
- William Dykes, junior
- John Dykes
- Thomas Dykes
- Thomas Louther
- Nicholas Louther
- Robert Vaux
- John Kirkebryd