‹ E-CIPM 25-232: ROBERT STRELLEY, KNIGHT ›
ROBERT STRELLEY, KNIGHT
Inquisition Head
YORKSHIRE. Inquisition. Ferrybridge. 28 March 1439. [Fitzwilliam].
[Inquisition: ms galled and faded.]
Jurors
Jurors: William Whotley ; Henry Croft ; John Ledys ; William Bramwith ; William Wodekerke ; John Philipson ; Thomas Hend ; John ... ; William ... ; William Wynke ; Roger Bu...ges ; Robert Forster ; and Richard Pigburn .
Holdings
Nicholas Strelley, knight , was lately seised of the following in demesne as of fee.
He died on 26 November last. Robert Strelley, esquire , is son and next heir of Robert, and aged 26 years and more.
[Head:]
TNA reference
C 139/93/42 mm. 1–2 E 149/164/15 m. 1
E 149/249/18 m. 1
Inquisition Head
NOTTINGHAMSHIRE. Inquisition. Newark. 16 January 1439. [Heton].
[Writ: ms worn and dirty; inquisition: ms worn, dirty, and galled.]
Jurors
Jurors: Robert Yong of Norwell; Thomas Crengere ; William Kellum of Kelham; John Dauett of Newark; Robert Morwod ; Robert Broun ; Richard Rothwell ; Robert Garnon of North Muskham or South Muskham (Muskham); William Parker of Weston; John Clerk of Dunham; William Ripper ; Robert Baxter of North Collingham or South Collingham (Colyngham); John Clerk ; and John Stokum .
Holdings
Nicholas Strelley, knight , was lately seised of the following in demesne as of fee.
Date of death as 231 Robert Strelley, esquire , is his son and next heir, and aged 25 years and more.
TNA reference
C 139/93/42 mm. 3, 5
E 149/249/18 m. 1
Inquisition Head
DERBYSHIRE. Inquisition. Chesterfield. 24 January 1439. [Heton].
[Inquisition: ms galled and faded.]
Jurors
Jurors: Thomas Cawse of Brampton; Ralph de Glapwell of Glapwell; William de Hardwik of Hardwick; John Holyngworth of Staveley; John de Bo...h of Elmton; William Irlond of Yeldersley ; John ?Leueson of Compton; John Spynkill of Spinkhill; William Atereme of Holmesfield; John Hare of Harlesthorpe; Thomas Mar...day of Bolsover Woodhouse (Wodhows); and John Wodhows of Palterton.
Holdings
Nicholas Strelley, knight , was lately seised in demesne as of fee of the following manor. n157
Date of death and heir as 232
[Foot:] Delivered to court on 12 February 1439.
TNA reference
C 139/93/42 mm. 3–4
E 149/249/17 m. 1
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Strelley | ||||
site | - | |||
dovecot | a (1 x dovecot) | - | ||
messuages | 12 (12 x messuages) | - | ||
Value | worth nothing | (=0d.) | ||
worth nothing | - | |||
park | 10s. | a (1 x park) | 10s. (=120d.) | |
arable | 4d. (per unit) | 200 a. (200 x acre) | £3 6s. 8d. (=800d.) | |
land | 6s. (per unit) | 12 (12 x virgate) | £3 12s. (=864d.) | |
cottages | worth nothing | 12 (12 x cottages) | - | |
court | worth nothing | a (1 x court) | - | |
Total: £7 8s. 8d. (=1784d.) | ||||
Bilborough | ||||
site | - | |||
park | a (1 x park) | - | ||
messuages | 8 (8 x messuages) | - | ||
cottages | 3 (3 x cottages) | - | ||
Value | worth nothing | (=0d.) | ||
worth nothing | - | |||
land | 4d. (per unit) | 40 a. (40 x acre) | 13s. 4d. (=160d.) | |
bovates | 5s. (per unit) | 16 (16 x bovate) | £4 (=960d.) | |
assize rent | 4s. | 4s. (=48d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £4 17s. 4d. (=1168d.) | ||||
Trowell, Cossall, Nuthall, Chilwell, Attenborough, Hempshill, Basford, Nottingham, Watnall, Costock, Cotgrave, North Muskham, South Muskham | ||||
messuages | worth nothing | 16 (16 x messuages) | - | |
bovates | £10 | 45 (45 x bovate) | £10 (=2400d.) | |
meadow | 8d. | 2 a. (2 x acre) | 8d. (=8d.) | |
rent | 6s. 8d. | 6s. 8d. (=80d.) | ||
Total: £10 7s. 4d. (=2488d.) | ||||
Oxton | ||||
messuages | 8 (8 x messuages) | - | ||
cottages | 3 (3 x cottages) | - | ||
Value | worth nothing | (=0d.) | ||
site | worth nothing | - | ||
park | 10s. | a (1 x park) | 10s. (=120d.) | |
arable | 1d. (per unit) | 160 a. (160 x acre) | 13s. 4d. (=160d.) | |
worth nothing | - | |||
bovates | 3s. (per unit) | 14 (14 x bovate) | £2 2s. (=504d.) | |
assize rent | 3s. | 3s. (=36d.) | ||
court | a (1 x court) | - | ||
Total: £3 8s. 4d. (=820d.) | ||||
Strelley | ||||
bovates | 2s. (per unit) | 2 (2 x bovate) | 4s. (=48d.) | |
meadow | 2d. (per unit) | 2 a. (2 x acre) | 4d. (=4d.) | |
Total: 4s. 4d. (=52d.) | ||||
Harby | ||||
assize rent | 4s. | 4s. (=48d.) | ||
Total: 4s. (=48d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Strelley | ||||
site | - | |||
dovecot | a (1 x dovecot) | - | ||
messuages | 12 (12 x messuages) | - | ||
Value | worth nothing | (=0d.) | ||
worth nothing | - | |||
park | 10s. | a (1 x park) | 10s. (=120d.) | |
arable | 4d. (per unit) | 200 a. (200 x acre) | £3 6s. 8d. (=800d.) | |
land | 6s. (per unit) | 12 (12 x virgate) | £3 12s. (=864d.) | |
cottages | worth nothing | 12 (12 x cottages) | - | |
court | worth nothing | a (1 x court) | - | |
Total: £7 8s. 8d. (=1784d.) | ||||
Bilborough | ||||
site | - | |||
park | a (1 x park) | - | ||
messuages | 8 (8 x messuages) | - | ||
cottages | 3 (3 x cottages) | - | ||
Value | worth nothing | (=0d.) | ||
worth nothing | - | |||
land | 4d. (per unit) | 40 a. (40 x acre) | 13s. 4d. (=160d.) | |
bovates | 5s. (per unit) | 16 (16 x bovate) | £4 (=960d.) | |
assize rent | 4s. | 4s. (=48d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £4 17s. 4d. (=1168d.) | ||||
Oxton | ||||
messuages | 8 (8 x messuages) | - | ||
cottages | 3 (3 x cottages) | - | ||
Value | worth nothing | (=0d.) | ||
site | worth nothing | - | ||
park | 10s. | a (1 x park) | 10s. (=120d.) | |
arable | 1d. (per unit) | 160 a. (160 x acre) | 13s. 4d. (=160d.) | |
worth nothing | - | |||
bovates | 3s. (per unit) | 14 (14 x bovate) | £2 2s. (=504d.) | |
assize rent | 3s. | 3s. (=36d.) | ||
court | a (1 x court) | - | ||
Total: £3 8s. 4d. (=820d.) |
People
- Heton(Escheator)
Jurors
- Robert Yong of Norwell
- Thomas Crengere
- William Kellum of Kelham
- John Dauett of Newark
- Robert Morwod
- Robert Broun
- Richard Rothwell
- Robert Garnon of North Muskham or South Muskham (Muskham)
- William Parker of Weston
- John Clerk of Dunham
- William Ripper
- Robert Baxter of North Collingham or South Collingham (Colyngham)
- John Clerk
- John Stokum