‹ E-CIPM 25-190: JOHN MANERS, KNIGHT ›
JOHN MANERS, KNIGHT
Inquisition Head
NORTHUMBERLAND. Inquisition [indented]. Whittingham. 20 October 1438. [Woddryngton].
Jurors
Jurors: Thomas Ilderton ; James Galon ; Edward Wetewang ; Thomas Elwyk ; Robert Belyngham ; Robert Alder ; John Selby ; William York ; Edmund Alder ; John Wetewod ; John Bewyk ; John Mydelham ; and Roger Gryndon .
Holdings
He died seised of the following in demesne as of fee.He died on 6 September last. Robert Maners is his son and next heir, and aged 30 years and more.
TNA reference
C 139/91/28 mm. 1–2
E 149/166/10 m. 1
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Etal | ||||
| waste capital messuage | worth nothing | a (1 x waste capital messuage) | - | |
| demesne land | 2d. (per unit) | 80 a. (80 x acre) | 13s. 4d. (=160d.) | |
| meadow | 4d. (per unit, Scots barren) | 40 a. (40 x acre) | 13s. 4d. (=160d.) | |
| husband-lands | 16d. (per unit) | 16 (16 x husbandland) | £1 1s. 4d. (=256d.) | |
| cottages | 4d. (per unit) | 24 (24 x cottages) | 8s. (=96d.) | |
| Total: £2 16s. (=672d.) | ||||
| Ewart | ||||
| husband-land | 3s. 4d. | a (1 x husbandland) | 3s. 4d. (=40d.) | |
| Total: 3s. 4d. (=40d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Etal | ||||
| waste capital messuage | worth nothing | a (1 x waste capital messuage) | - | |
| demesne land | 2d. (per unit) | 80 a. (80 x acre) | 13s. 4d. (=160d.) | |
| meadow | 4d. (per unit, Scots barren) | 40 a. (40 x acre) | 13s. 4d. (=160d.) | |
| husband-lands | 16d. (per unit) | 16 (16 x husbandland) | £1 1s. 4d. (=256d.) | |
| cottages | 4d. (per unit) | 24 (24 x cottages) | 8s. (=96d.) | |
| Total: £2 16s. (=672d.) | ||||
People
- Kirkeby(Writ Clerk)
Jurors
- Thomas Ilderton
- James Galon
- Edward Wetewang
- Thomas Elwyk
- Robert Belyngham
- Robert Alder
- John Selby
- William York
- Edmund Alder
- John Wetewod
- John Bewyk
- John Mydelham
- Roger Gryndon

