‹ E-CIPM 24-600: ROGER GUNTER, ESQUIRE ›
ROGER GUNTER, ESQUIRE
Inquisition Head
SUSSEX. Inquisition [indented]. Pulborough. 31 October 1436. [Basket].
Jurors
Jurors: William Scardevyle ; Thomas Westcote ; Richard Waleys ; Henry Fykke ; Thomas atte Fylde ; Robert Howyk ; Richard Howyk ; William Waleys ; William Rowner ; John Exston ; Henry Exston ; and John Walsh .
Holdings
He was seised of the following in demesne as of fee.He died on 23 September last. John Gunter , his son and next heir, is aged 29 years and more.
TNA reference
C 139/80/16 mm.1–2
Inquisition Head
SOMERSET. Inquisition. Yeovil. 31 October 1436. [Husee].
Jurors
Jurors: William Lombard ; Richard Kempe ; John Baylly ; Thomas Symson ; Edward Toche ; John Sloo ; Richard Smyth ; John Hogges ; John Irlond ; Philip Michell ; Nicholas Vowell ; and Thomas Elys .
Holdings
He died seised of the following in demesne as of fee.Date of death and heir as 599.
[Foot:] 35s. 7d.
TNA reference
C 139/80/16 mm.3–4
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Pitney Lorty | ||||
| capital messuage, garden | worth nothing | a (1 x capital messuage garden) | - | |
| 4 carucates (4 x carucate) | - | |||
| arable | £4, 3d. (per unit) | 80 a. (320 x acre) | £8 (=1920d.) | |
| meadow | 33s. 4d., 20d. (per unit) | 20 a. (20 x acre) | £3 6s. 8d. (=800d.) | |
| wood | 10s., 6d. (per unit) | 20 a. (20 x acre) | £1 (=240d.) | |
| pasture | 11s., 12d. (per unit) | 11 a. (11 x acre) | £1 2s. (=264d.) | |
| assize rent, tenements | 60s. | £3 (=720d.) | ||
| 5s. | 5s. (=60d.) | |||
| Value | £9 19s. 4d. | £9 19s. 4d. (=2392d.) | ||
| Total: £26 13s. (=6396d.) | ||||
| advowson | ||||
| Value | worth nothing | (=0d.) | ||
| Total: (=0d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Pitney Lorty | ||||
| capital messuage, garden | worth nothing | a (1 x capital messuage garden) | - | |
| 4 carucates (4 x carucate) | - | |||
| arable | £4, 3d. (per unit) | 80 a. (320 x acre) | £8 (=1920d.) | |
| meadow | 33s. 4d., 20d. (per unit) | 20 a. (20 x acre) | £3 6s. 8d. (=800d.) | |
| wood | 10s., 6d. (per unit) | 20 a. (20 x acre) | £1 (=240d.) | |
| pasture | 11s., 12d. (per unit) | 11 a. (11 x acre) | £1 2s. (=264d.) | |
| assize rent, tenements | 60s. | £3 (=720d.) | ||
| 5s. | 5s. (=60d.) | |||
| Total: £26 13s. (=6396d.) | ||||
People
- Wymbyssh(Writ Clerk)
Jurors
- William Lombard
- Richard Kempe
- John Baylly
- Thomas Symson
- Edward Toche
- John Sloo
- Richard Smyth
- John Hogges
- John Irlond
- Philip Michell
- Nicholas Vowell
- Thomas Elys

