‹ E-CIPM 24-404: WALTER POLE, KNIGHT ›
WALTER POLE, KNIGHT
Inquisition Head
GLOUCESTERSHIRE. Inquisition virtute officii. Tewkesbury. 12 November 1434. [Andrewe].
Jurors
Jurors: John D... [ms faded]; Thomas Whytehede ; Clement Mitton ; Thomas Bray ; Walter Toyte ; Nicholas Wade ; Geoffrey Chamberlayn ; John Lynam ; William Comber ; William Hey ; John Eyr ; and John Abyndon .
Holdings
Elizabeth, wife of Walter, was seised of the following manors in her demesne as of fee before she married him.TNA reference
E 149/155/5 m.1
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Breadstone | ||||
| assize rent | £6 16s. 8d. | four (4 x assize rent) | £6 16s. 8d. (=1640d.) | |
| arable | 60s. | 120 a. (120 x acre) | £3 (=720d.) | |
| meadow | 16s. 8d. | 16 a. (16 x acre) | 16s. 8d. (=200d.) | |
| pasture | 13s. 4d. | 20 a. (20 x acre) | 13s. 4d. (=160d.) | |
| Total: £11 6s. 8d. (=2720d.) | ||||
| one of the manors, the other manor | ||||
| assize rent | £4 | £4 (=960d.) | ||
| arable | 50s. | 200 a. (200 x acre) | £2 10s. (=600d.) | |
| meadow | 32s. | 16 a. (16 x acre) | £1 12s. (=384d.) | |
| pasture | 20s. | 40 a. (40 x acre) | £1 (=240d.) | |
| timber wood, pasture | 3s. | 14 a. (14 x acre) | 3s. (=36d.) | |
| assize rent | 60s. | £3 (=720d.) | ||
| arable | 100s. | 210 a. (210 x acre) | £5 (=1200d.) | |
| meadow | 40s. | 20 a. (20 x acre) | £2 (=480d.) | |
| pasture | 15s. | 30 a. (30 x acre) | 15s. (=180d.) | |
| wood, pasture | 4s. | 14 a. (14 x acre) | 4s. (=48d.) | |
| Total: £20 4s. (=4848d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Breadstone | ||||
| assize rent | £6 16s. 8d. | four (4 x assize rent) | £6 16s. 8d. (=1640d.) | |
| arable | 60s. | 120 a. (120 x acre) | £3 (=720d.) | |
| meadow | 16s. 8d. | 16 a. (16 x acre) | 16s. 8d. (=200d.) | |
| pasture | 13s. 4d. | 20 a. (20 x acre) | 13s. 4d. (=160d.) | |
| Total: £11 6s. 8d. (=2720d.) | ||||
| one of the manors, the other manor | ||||
| assize rent | £4 | £4 (=960d.) | ||
| arable | 50s. | 200 a. (200 x acre) | £2 10s. (=600d.) | |
| meadow | 32s. | 16 a. (16 x acre) | £1 12s. (=384d.) | |
| pasture | 20s. | 40 a. (40 x acre) | £1 (=240d.) | |
| timber wood, pasture | 3s. | 14 a. (14 x acre) | 3s. (=36d.) | |
| assize rent | 60s. | £3 (=720d.) | ||
| arable | 100s. | 210 a. (210 x acre) | £5 (=1200d.) | |
| meadow | 40s. | 20 a. (20 x acre) | £2 (=480d.) | |
| pasture | 15s. | 30 a. (30 x acre) | 15s. (=180d.) | |
| wood, pasture | 4s. | 14 a. (14 x acre) | 4s. (=48d.) | |
| Total: £20 4s. (=4848d.) | ||||
People
- Andrewe(Escheator)
Jurors
- John D... [ms faded]
- Thomas Whytehede
- Clement Mitton
- Thomas Bray
- Walter Toyte
- Nicholas Wade
- Geoffrey Chamberlayn
- John Lynam
- William Comber
- William Hey
- John Eyr
- John Abyndon

