‹ E-CIPM 24-328: RICHARD WALDEGRAVE, KNIGHT ›
RICHARD WALDEGRAVE, KNIGHT
Inquisition Head
ESSEX. Inquisition. Ballingdon. 26 March 1435. [Iwardby].
Jurors
Jurors: John Maydiston ; Edmund Flynt ; John Flynghawnt ; Robert Pudney ; John Pudney ; Robert Yndlysham ; Stephen Preston ; Richard Wareyn ; John Chapman ; William Gogy ; Richard Clerk ; John Polley ; Roger Gebelon ; Ralph Onger ; and Ralph Rydale .
Holdings
He held the following in his demesne as of fee.He died on 2 March 1435. Richard Waldegrave, knight , is his son and next heir, and aged 30 years and more.
[Foot:] memorandum that this inquisition was delivered to Chancery by John Hert on 14 April 1435.
TNA reference
C 139/69/27 mm.1–2
Inquisition Head
CITY OF LONDON. Inquisition. Guildhall. 11 April 1435. [Otteley].
Jurors
Jurors: John Bernes ; William Taverner ; Thomas Wright ; John Bagworth ; John Withihale ; Bartholomew Bremsham ; John Stalkyngden ; William Prentys ; John Simman ; Peter Route ; William Smyth ; Robert Marchford ; and Richard Vincent .
Holdings
He held the following in his demesne as of fee.Date of death as 326. Richard Waldegrave, knight , is his son and next heir, and aged 35 years and more.
[Foot:] memorandum that this inquisition was delivered to Chancery on 14 April.
TNA reference
C 139/69/27 mm.3–4
Inquisition Head
SUFFOLK. Inquisition [indented]. Sudbury. 6 April 1435. [Brews].
Jurors
Jurors: Lawrence Quedewell ; John Pellycan ; John Pondere ; John Ropere ; Richard Litle ; Richard Parker ; Thomas Heryet ; John Spencer ; William Reynam ; Thomas Pye ; Peter Fosteer ; John Deye ; John Cavenam ; and John Smyth .
Holdings
He held the following in his demesne as of fee.Date of death as 326. Richard Waldegrave , his son and next heir, is aged 35 years and more.
[Foot:] memorandum that this inquisition was delivered to Chancery by John Martyn on 14 April 1435.
TNA reference
C 139/69/27 mm.5–6
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Smallbridge | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
arable | 1 1/2d. (per unit) | 200 a. (200 x acre) | £1 5s. (=300d.) | |
meadow | 20d. (per unit) | 16 a. (16 x acre) | £1 6s. 8d. (=320d.) | |
pasture | 4d. (per unit) | 20 a. (20 x acre) | 6s. 8d. (=80d.) | |
assize rent | 25s. 8d. | £1 5s. 8d. (=308d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £4 4s. (=1008d.) | ||||
Attleton | ||||
site | worth nothing | - | ||
land | 1 1/2d. (per unit) | 24 a. (24 x acre) | 3s. (=36d.) | |
meadow | 18d. (per unit) | 15 a. (15 x acre) | £1 2s. 6d. (=270d.) | |
pasture | 2d. (per unit) | 10 a. (10 x acre) | 1s. 8d. (=20d.) | |
underwood | worth nothing | 30 a. (30 x acre) | - | |
assize rent | 100s. | £5 (=1200d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £6 7s. 2d. (=1526d.) | ||||
Edwardstone | ||||
site | worth nothing | - | ||
land | 2d. (per unit) | 324 a. (324 x acre) | £2 14s. (=648d.) | |
meadow | 12d. (per unit) | 12 a. (12 x acre) | 12s. (=144d.) | |
pasture | 6d. (per unit) | 7 a. (7 x acre) | 3s. 6d. (=42d.) | |
park, pasture | 3s. 4d. | 24 a. (24 x acre) | 3s. 4d. (=40d.) | |
assize rent | 34s. | £1 14s. (=408d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £5 6s. 10d. (=1282d.) | ||||
Leavenheath | ||||
site | worth nothing | - | ||
arable | 2d. (per unit) | 120 a. (120 x acre) | £1 (=240d.) | |
meadow | 20d. (per unit) | 6 a. (6 x acre) | 10s. (=120d.) | |
underwood | 6d. (per unit) | 6 a. (6 x acre) | 3s. (=36d.) | |
assize rent | 50s. | £2 10s. (=600d.) | ||
works, summer and winter | 3d. (per unit) | 500 (500 x works, summer and winter) | £6 5s. (=1500d.) | |
Total: £10 8s. (=2496d.) | ||||
Rokewodes, Rokewodes, Leys, Acton | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
arable | 1 1/2d. (per unit) | 100 a. (100 x acre) | 12s. 6d. (=150d.) | |
meadow | 18d. (per unit) | 6 a. (6 x acre) | 9s. (=108d.) | |
underwood | 6d. (per unit) | 12 a. (12 x acre) | 6s. (=72d.) | |
pasture | 4d. (per unit) | 5 a. (5 x acre) | 1s. 8d. (=20d.) | |
assize rent | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £2 15s. 10d. (=670d.) | ||||
Leys, Rokewodes, Leys, Acton | ||||
site, herbage | 6d. | 6d. (=6d.) | ||
arable | 1 1/2d. (per unit) | 100 a. (100 x acre) | 12s. 6d. (=150d.) | |
meadow | 18d. (per unit) | 6 a. (6 x acre) | 9s. (=108d.) | |
underwood | 6d. (per unit) | 12 a. (12 x acre) | 6s. (=72d.) | |
pasture | 4d. (per unit) | 5 a. (5 x acre) | 1s. 8d. (=20d.) | |
assize rent | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £2 16s. 4d. (=676d.) | ||||
Ousden | ||||
site | worth nothing | - | ||
arable | 1 1/2d. (per unit) | 300 a. (300 x acre) | £1 17s. 6d. (=450d.) | |
meadow | 18d. (per unit) | 14 a. (14 x acre) | £1 1s. (=252d.) | |
underwood | worth nothing | 24 a. (24 x acre) | - | |
assize rent | 40s. | £2 (=480d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £4 18s. 6d. (=1182d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Polstead | ||||
site | worth nothing | - | ||
arable | 2d. (per unit) | 320 a. (320 x acre) | £2 13s. 4d. (=640d.) | |
meadow | 20d. (per unit) | 12 a. (12 x acre) | £1 (=240d.) | |
pasture | 2d. (per unit) | 40 a. (40 x acre) | 6s. 8d. (=80d.) | |
underwood | 6d. (per unit) | 16 a. (16 x acre) | 8s. (=96d.) | |
assize rent | £27 | four (4 x assize rent) | £27 (=6480d.) | |
court | worth nothing | a (1 x court) | - | |
works, summer and winter | 3d. (per unit) | 400 (400 x works, summer and winter) | £5 (=1200d.) | |
Total: £36 8s. (=8736d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Lindsey | ||||
site | worth nothing | - | ||
arable | 2d. (per unit) | 24 a. (24 x acre) | 4s. (=48d.) | |
meadow | 20d. (per unit) | 6 a. (6 x acre) | 10s. (=120d.) | |
assize rent | 50s. | £2 10s. (=600d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £3 4s. (=768d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Tanys | ||||
site | worth nothing | - | ||
arable | 1 1/2d. (per unit) | 400 a. (400 x acre) | £2 10s. (=600d.) | |
meadow | 20d. (per unit) | 10 a. (10 x acre) | 16s. 8d. (=200d.) | |
underwood | 6d. (per unit) | 6 a. (6 x acre) | 3s. (=36d.) | |
pasture | 1d. (per unit) | 200 a. (200 x acre) | 16s. 8d. (=200d.) | |
assize rent | 25s. | £1 5s. (=300d.) | ||
Total: £5 11s. 4d. (=1336d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Smallbridge | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
arable | 1 1/2d. (per unit) | 200 a. (200 x acre) | £1 5s. (=300d.) | |
meadow | 20d. (per unit) | 16 a. (16 x acre) | £1 6s. 8d. (=320d.) | |
pasture | 4d. (per unit) | 20 a. (20 x acre) | 6s. 8d. (=80d.) | |
assize rent | 25s. 8d. | £1 5s. 8d. (=308d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £4 4s. (=1008d.) | ||||
Attleton | ||||
site | worth nothing | - | ||
land | 1 1/2d. (per unit) | 24 a. (24 x acre) | 3s. (=36d.) | |
meadow | 18d. (per unit) | 15 a. (15 x acre) | £1 2s. 6d. (=270d.) | |
pasture | 2d. (per unit) | 10 a. (10 x acre) | 1s. 8d. (=20d.) | |
underwood | worth nothing | 30 a. (30 x acre) | - | |
assize rent | 100s. | £5 (=1200d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £6 7s. 2d. (=1526d.) | ||||
Edwardstone | ||||
site | worth nothing | - | ||
land | 2d. (per unit) | 324 a. (324 x acre) | £2 14s. (=648d.) | |
meadow | 12d. (per unit) | 12 a. (12 x acre) | 12s. (=144d.) | |
pasture | 6d. (per unit) | 7 a. (7 x acre) | 3s. 6d. (=42d.) | |
park, pasture | 3s. 4d. | 24 a. (24 x acre) | 3s. 4d. (=40d.) | |
assize rent | 34s. | £1 14s. (=408d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £5 6s. 10d. (=1282d.) | ||||
Leavenheath | ||||
site | worth nothing | - | ||
arable | 2d. (per unit) | 120 a. (120 x acre) | £1 (=240d.) | |
meadow | 20d. (per unit) | 6 a. (6 x acre) | 10s. (=120d.) | |
underwood | 6d. (per unit) | 6 a. (6 x acre) | 3s. (=36d.) | |
assize rent | 50s. | £2 10s. (=600d.) | ||
works, summer and winter | 3d. (per unit) | 500 (500 x works, summer and winter) | £6 5s. (=1500d.) | |
Total: £10 8s. (=2496d.) | ||||
Rokewodes, Rokewodes, Leys, Acton | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
arable | 1 1/2d. (per unit) | 100 a. (100 x acre) | 12s. 6d. (=150d.) | |
meadow | 18d. (per unit) | 6 a. (6 x acre) | 9s. (=108d.) | |
underwood | 6d. (per unit) | 12 a. (12 x acre) | 6s. (=72d.) | |
pasture | 4d. (per unit) | 5 a. (5 x acre) | 1s. 8d. (=20d.) | |
assize rent | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £2 15s. 10d. (=670d.) | ||||
Leys, Rokewodes, Leys, Acton | ||||
site, herbage | 6d. | 6d. (=6d.) | ||
arable | 1 1/2d. (per unit) | 100 a. (100 x acre) | 12s. 6d. (=150d.) | |
meadow | 18d. (per unit) | 6 a. (6 x acre) | 9s. (=108d.) | |
underwood | 6d. (per unit) | 12 a. (12 x acre) | 6s. (=72d.) | |
pasture | 4d. (per unit) | 5 a. (5 x acre) | 1s. 8d. (=20d.) | |
assize rent | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £2 16s. 4d. (=676d.) | ||||
Ousden | ||||
site | worth nothing | - | ||
arable | 1 1/2d. (per unit) | 300 a. (300 x acre) | £1 17s. 6d. (=450d.) | |
meadow | 18d. (per unit) | 14 a. (14 x acre) | £1 1s. (=252d.) | |
underwood | worth nothing | 24 a. (24 x acre) | - | |
assize rent | 40s. | £2 (=480d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £4 18s. 6d. (=1182d.) | ||||
Polstead | ||||
site | worth nothing | - | ||
arable | 2d. (per unit) | 320 a. (320 x acre) | £2 13s. 4d. (=640d.) | |
meadow | 20d. (per unit) | 12 a. (12 x acre) | £1 (=240d.) | |
pasture | 2d. (per unit) | 40 a. (40 x acre) | 6s. 8d. (=80d.) | |
underwood | 6d. (per unit) | 16 a. (16 x acre) | 8s. (=96d.) | |
assize rent | £27 | four (4 x assize rent) | £27 (=6480d.) | |
court | worth nothing | a (1 x court) | - | |
works, summer and winter | 3d. (per unit) | 400 (400 x works, summer and winter) | £5 (=1200d.) | |
Total: £36 8s. (=8736d.) | ||||
Lindsey | ||||
site | worth nothing | - | ||
arable | 2d. (per unit) | 24 a. (24 x acre) | 4s. (=48d.) | |
meadow | 20d. (per unit) | 6 a. (6 x acre) | 10s. (=120d.) | |
assize rent | 50s. | £2 10s. (=600d.) | ||
court | worth nothing | a (1 x court) | - | |
Total: £3 4s. (=768d.) | ||||
Tanys | ||||
site | worth nothing | - | ||
arable | 1 1/2d. (per unit) | 400 a. (400 x acre) | £2 10s. (=600d.) | |
meadow | 20d. (per unit) | 10 a. (10 x acre) | 16s. 8d. (=200d.) | |
underwood | 6d. (per unit) | 6 a. (6 x acre) | 3s. (=36d.) | |
pasture | 1d. (per unit) | 200 a. (200 x acre) | 16s. 8d. (=200d.) | |
assize rent | 25s. | £1 5s. (=300d.) | ||
Total: £5 11s. 4d. (=1336d.) |
People
- Wymbyssh(Writ Clerk)
Jurors
- Lawrence Quedewell
- John Pellycan
- John Pondere
- John Ropere
- Richard Litle
- Richard Parker
- Thomas Heryet
- John Spencer
- William Reynam
- Thomas Pye
- Peter Fosteer
- John Deye
- John Cavenam
- John Smyth