‹ E-CIPM 24-311: EMMELINE GREY ›
EMMELINE GREY
Inquisition Head
LINCOLNSHIRE. Inquisition. Gainsborough. 27 January 1435. [Seyntpaule].
Jurors
Jurors: John Noreys ; William Qwyckesley ; William Cutwolf ; William Glide ; John Bailly ; John Hamson ; John Roley ; Robert Wright ; John Smyth ; Robert Cogeyne ; John Drapur ; and Thomas Samson .
Holdings
She died seised of the following in her demesne as of fee.TNA reference
C 139/69/21 mm.1–2
Inquisition Head
NOTTINGHAMSHIRE. Inquisition. Newark-on-Trent. 26 January 1435. [Cokfeld].
Jurors
Jurors: William Cresy ; John Weyth ; Robert Lowe ; James Elton ; William Weyth ; John Danet ; John Clerk ; Robert Baxster ; Hugh Padley ; William Ripper ; Thomas Shawe ; and John Exham .
Holdings
She died seised of the following in her demesne as of fee.TNA reference
C 139/69/21 mm.5–6
Inquisition Head
DERBYSHIRE. Inquisition. Sandiacre. 29 January 1435. [Cokfeld].
Jurors
Jurors: John Morten ; Thomas Smyth ; John Howet ; John Saunder ; John Williamson ; Thomas Fauvell ; John Hopkyn ; Richard Husse ; Thomas Gretton ; Robert Husse ; William Tymmyng ; and Nicholas Cook .
Holdings
She held the following in dower as 311.TNA reference
C 139/69/21 mm.5, 7
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Langford | ||||
site | - | |||
messuages | 15 (15 x messuages) | - | ||
cottages | 5 (5 x cottages) | - | ||
toft | a (1 x toft) | - | ||
bovates | 4s. (per unit) | 48 (48 x bovate) | £9 12s. (=2304d.) | |
meadow | 12d. (per unit) | 40 a. (40 x acre) | £2 (=480d.) | |
pasture | 4d. (per unit) | 15 a. (15 x acre) | 5s. (=60d.) | |
enclosed pasture | 13s. 4d. | 13s. 4d. (=160d.) | ||
assize rent | 18d. | 1s. 6d. (=18d.) | ||
Total: £12 11s. 10d. (=3022d.) | ||||
Hickling | ||||
messuages | worth nothing | 3 (3 x messuages) | - | |
virgates | 13s. 4d. (per unit) | 3 (3 x virgate) | £2 (=480d.) | |
meadow | 12d. (per unit) | 12 a. (12 x acre) | 12s. (=144d.) | |
assize rent | 5s. | 5s. (=60d.) | ||
Total: £2 17s. (=684d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Langford | ||||
site | - | |||
messuages | 15 (15 x messuages) | - | ||
cottages | 5 (5 x cottages) | - | ||
toft | a (1 x toft) | - | ||
bovates | 4s. (per unit) | 48 (48 x bovate) | £9 12s. (=2304d.) | |
meadow | 12d. (per unit) | 40 a. (40 x acre) | £2 (=480d.) | |
pasture | 4d. (per unit) | 15 a. (15 x acre) | 5s. (=60d.) | |
enclosed pasture | 13s. 4d. | 13s. 4d. (=160d.) | ||
assize rent | 18d. | 1s. 6d. (=18d.) | ||
Value | (=0d.) | |||
Total: £12 11s. 10d. (=3022d.) |
People
- Wymbyssh(Writ Clerk)
Jurors
- William Cresy
- John Weyth
- Robert Lowe
- James Elton
- William Weyth
- John Danet
- John Clerk
- Robert Baxster
- Hugh Padley
- William Ripper
- Thomas Shawe
- John Exham