‹ E-CIPM 24-216: WILLIAM NEUPORT ›
WILLIAM NEUPORT
Inquisition Head
HERTFORDSHIRE. Inquisition. Hertford. 21 July 1434. [Stokdale].
Jurors
Jurors: William Martyn ; William Fitzrauff ; William Neuland ; Thomas Porter ; Thomas Bryan ; John Baker, senior ; John Chercheman ; Henry Smyth ; William Hyde ; Henry Baronn ; John Hauke ; and John Thressher .
Holdings
He was seised of the following manors, with the advowsons and collations to benefices of the chantries belonging to them, in his demesne as of fee.
He died on 25 June last. George his son is his next heir, aged 7 years and more
TNA reference
C 139/64/36 mm.1, 3
Inquisition Head
ESSEX. Inquisition. Chelmsford. 23 July 1434. [Stokdale].
Jurors
Jurors: John Swayn ; Giles Bret ; Roger Bet ; John Frere ; John Wykke ; John Hedyche ; William Foucher ; Simon Skarlet ; John Bateyll ; John Bertlot ; William Webbe ; John Hervy ; and Thomas Bussh .
Holdings
He was seised of the manors of Barn Hall and Salcott Virley in his demesne as of fee by enfeoffment of John Hotoft , John Fray , John Gale and Nicholas Hawardon, clerk . Long before his death he granted them to Thomas Haydok , John Basset of Great or Little Chishall, Thomas Stodeley , James Salmon, clerk , and Robert Murre, clerk , and their heirs. The feoffees were seised in their demesne as of fee in order to fulfil his last will. After his death and by their charter shown to the jurors, they demised the manors to Cecily lately his wife, for life, according to his last will, sealed with his seal and shown to them and openly acknowledged. Cecily was seised.
TNA reference
C 139/64/36 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Furneaux Pelham | ||||
messuage, houses | worth nothing | a (1 x messuage houses) | - | |
arable | 100s., 3d. (per unit) | 400 a. (400 x acre) | £10 (=2400d.) | |
meadow | 10s., 12d. (per unit) | 10 a. (10 x acre) | £1 (=240d.) | |
wood | worth nothing | 10 a. (10 x acre) | - | |
assize rent | 40s. | £2 (=480d.) | ||
frankpledge, court | 12d. | 1s. (=12d.) | ||
garden | worth nothing | a (1 x garden) | - | |
Total: £13 1s. (=3132d.) | ||||
Hixham | ||||
messuage, chambers | worth nothing | a (1 x messuage chambers) | - | |
land | 33s. 4d., 4d. (per unit) | 100 a. (100 x acre) | £3 6s. 8d. (=800d.) | |
meadow | 6s., 12d. (per unit) | 6 a. (6 x acre) | 12s. (=144d.) | |
pasture | 20d., 2d. (per unit) | 10 a. (10 x acre) | 3s. 4d. (=40d.) | |
assize rent | 5s. | 5s. (=60d.) | ||
Total: £4 7s. (=1044d.) | ||||
Paynston | ||||
messuage, chambers | worth nothing | a (1 x messuage chambers) | - | |
land | 15s., 3d. (per unit) | 100 a. (100 x acre) | £2 (=480d.) | |
meadow | 5s., 15d. (per unit) | 4 a. (4 x acre) | 10s. (=120d.) | |
pasture | 3s., 6d. (per unit) | 6 a. (6 x acre) | 6s. (=72d.) | |
assize rent | 3s., 4s. | 7s. (=84d.) | ||
Total: £3 3s. (=756d.) | ||||
Total: 5s. (=60d.) | ||||
Huntes Bunsmeres Croftes | ||||
Total: (=0d.) | ||||
Hixham | ||||
tenement | 5s. | a (1 x tenement) | 5s. (=60d.) | |
tenement | 5s. | 5s. (=60d.) | ||
Total: 10s. (=120d.) | ||||
Furneaux Pelham | ||||
tenement | a (1 x tenement) | - | ||
Value | 5s. | 5s. (=60d.) | ||
Total: 5s. (=60d.) | ||||
tenement | A (1 x tenement) | - | ||
Value | 5s. | 5s. (=60d.) | ||
Total: 5s. (=60d.) | ||||
Neumanneslandes | ||||
Total: (=0d.) | ||||
Waterford | ||||
messuage | worth nothing | a (1 x messuage) | - | |
land | 40s., 2d. (per unit) | 200 a. (200 x acre) | £3 13s. 4d. (=880d.) | |
meadow | 8s., 12d. (per unit) | 8 a. (8 x acre) | 16s. (=192d.) | |
pasture | 3s., 6d. (per unit) | 6 a. (6 x acre) | 6s. (=72d.) | |
frankpledge, court | 12d. | 1s. (=12d.) | ||
assize rent | 4s. 4d. | 4s. 4d. (=52d.) | ||
Total: £5 8d. (=1208d.) | ||||
Stapleford, Patchendon, Furneaux Pelham | ||||
land | 33s. 4d., 4d. (per unit) | 100 a. (100 x acre) | £3 6s. 8d. (=800d.) | |
Total: £3 6s. 8d. (=800d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Furneaux Pelham | ||||
messuage, houses | worth nothing | a (1 x messuage houses) | - | |
arable | 100s., 3d. (per unit) | 400 a. (400 x acre) | £10 (=2400d.) | |
meadow | 10s., 12d. (per unit) | 10 a. (10 x acre) | £1 (=240d.) | |
wood | worth nothing | 10 a. (10 x acre) | - | |
assize rent | 40s. | £2 (=480d.) | ||
frankpledge, court | 12d. | 1s. (=12d.) | ||
garden | worth nothing | a (1 x garden) | - | |
Total: £13 1s. (=3132d.) | ||||
Hixham | ||||
messuage, chambers | worth nothing | a (1 x messuage chambers) | - | |
land | 33s. 4d., 4d. (per unit) | 100 a. (100 x acre) | £3 6s. 8d. (=800d.) | |
meadow | 6s., 12d. (per unit) | 6 a. (6 x acre) | 12s. (=144d.) | |
pasture | 20d., 2d. (per unit) | 10 a. (10 x acre) | 3s. 4d. (=40d.) | |
assize rent | 5s. | 5s. (=60d.) | ||
Total: £4 7s. (=1044d.) | ||||
Paynston | ||||
messuage, chambers | worth nothing | a (1 x messuage chambers) | - | |
land | 15s., 3d. (per unit) | 100 a. (100 x acre) | £2 (=480d.) | |
meadow | 5s., 15d. (per unit) | 4 a. (4 x acre) | 10s. (=120d.) | |
pasture | 3s., 6d. (per unit) | 6 a. (6 x acre) | 6s. (=72d.) | |
assize rent | 3s., 4s. | 7s. (=84d.) | ||
Total: £3 3s. (=756d.) | ||||
Waterford | ||||
messuage | worth nothing | a (1 x messuage) | - | |
land | 40s., 2d. (per unit) | 200 a. (200 x acre) | £3 13s. 4d. (=880d.) | |
meadow | 8s., 12d. (per unit) | 8 a. (8 x acre) | 16s. (=192d.) | |
pasture | 3s., 6d. (per unit) | 6 a. (6 x acre) | 6s. (=72d.) | |
frankpledge, court | 12d. | 1s. (=12d.) | ||
assize rent | 4s. 4d. | 4s. 4d. (=52d.) | ||
Total: £5 8d. (=1208d.) |
People
- Wymbyssh(Writ Clerk)
Jurors
- William Martyn
- William Fitzrauff
- William Neuland
- Thomas Porter
- Thomas Bryan
- John Baker, senior
- John Chercheman
- Henry Smyth
- William Hyde
- Henry Baronn
- John Hauke
- John Thressher