‹ E-CIPM 23-345: ROBERT LOUTHER, KNIGHT ›
ROBERT LOUTHER, KNIGHT
Inquisition Head
CUMBERLAND. Inquisition [indented]. Penrith 12 May 1430. [Parre].
Jurors
Jurors: William Stapilton, senior ; William Rawbankes ; William Stapilton, junior ; Thomas Carleton ; John Boste ; John Forster ; Robert Alanby ; John de Hoton ; William Threlkeld ; Robert Wilton ; John Briges ; and Richard de Louther .
Holdings
He held the following in demesne as of fee.TNA reference
C 139/44/18 mm.1–2
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Newton Reigny | ||||
| messuages | 12d. (per unit) | 6 (6 x messuages) | 6s. (=72d.) | |
| cottages | 8d. (per unit) | 6 (6 x cottages) | 4s. (=48d.) | |
| husband-lands | 4s. (per unit) | 6 (6 x husband-lands) | £1 4s. (=288d.) | |
| meadow | 12d. (per unit) | 6 a. (6 x acre) | 6s. (=72d.) | |
| Value | 40s. | £2 (=480d.) | ||
| Total: £4 (=960d.) | ||||
| Wythop | ||||
| site, hall, chamber, cook-house, buildings | worth nothing | a (1 x site hall chamber cook-house buildings) | - | |
| arable demesne | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
| meadow | 8d. (per unit) | 10 a. (10 x acre) | 6s. 8d. (=80d.) | |
| messuage with 1 husband-land | 3s. 4d. (per unit) | 5 (5 x messuage with 1 husband-land) | 16s. 8d. (=200d.) | |
| cottage and croft | 12d. (per unit) | 2 (2 x cottage and croft) | 2s. (=24d.) | |
| meadow | 12d. (per unit) | 8 a. (8 x acre) | 8s. (=96d.) | |
| wood | worth nothing | 100 a. (100 x acre) | - | |
| herbage | worth nothing | - | ||
| moor | worth nothing | 400 a. (400 x acre) | - | |
| court | worth nothing | - | ||
| Total: £6 13s. 4d. (=1600d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Wythop | ||||
| site, hall, chamber, cook-house, buildings | worth nothing | a (1 x site hall chamber cook-house buildings) | - | |
| arable demesne | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
| meadow | 8d. (per unit) | 10 a. (10 x acre) | 6s. 8d. (=80d.) | |
| messuage with 1 husband-land | 3s. 4d. (per unit) | 5 (5 x messuage with 1 husband-land) | 16s. 8d. (=200d.) | |
| cottage and croft | 12d. (per unit) | 2 (2 x cottage and croft) | 2s. (=24d.) | |
| meadow | 12d. (per unit) | 8 a. (8 x acre) | 8s. (=96d.) | |
| wood | worth nothing | 100 a. (100 x acre) | - | |
| herbage | worth nothing | - | ||
| moor | worth nothing | 400 a. (400 x acre) | - | |
| court | worth nothing | - | ||
| Value | £3 6s. 8d. (=800d.) | |||
| Total: £6 13s. 4d. (=1600d.) | ||||
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Par, Thomas, escheator (Escheator)
- the king (Named Person)
- Percy, Henry, earl of Northumberland (Named Person)
- Louther, Hugh (Heir)
- LOUTHER, ROBERT, knight (Subject of Inquisition)
Jurors
- William Stapilton, senior
- William Rawbankes
- William Stapilton, junior
- Thomas Carleton
- John Boste
- John Forster
- Robert Alanby
- John de Hoton
- William Threlkeld
- Robert Wilton
- John Briges
- Richard de Louther

