Blaston
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 20-314 | 08 Jun 1416 | John Wylers | Inquisition | |
| 20-509 | 02 Oct 1416 | Edmund Barnak | Inquisition | |
| 20-510 | 02 Oct 1416 | John | Inquisition | |
| 21-725 | 05 May 1421 | Joan One Of The Sisters And Heirs Of Edmund Barnak Brother And Heir Of John Barnak Son And Heir Of John Barnak, Knight | Inquisition | |
| 22-6 | 06 Oct 1422 | Howeby, Anthony | Inquisition | |
| 22-7 | 12 Nov 1422 | Howeby, Anthony | Inquisition | |
| 23-730 | 24 Oct 1431 | Purley, Maud | Inquisition | |
| 26-171 | 11 Jan 1444 | William Babthorp | Inquisition | |
| 26-232 | 29 Oct 1444 | Henry, Lord Grey Of Codnor, Esquire | Inquisition | |
| 26-289 | 30 Jun 1446 | Anne Chesilden | Inquisition | |
| 26-296 | 20 May 1445 | John Griffon | Inquisition | |
| 26-374 | 26 Oct 1446 | Elizabeth, Who Was The Wife Of Thomas Berkeley | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Blaston | Manor in vicinity |
| Blaston St Giles | Contains |
| Blaston St Michael | Contains |
| Gartree | In hundred of |
| Leicestershire | In county of |
| Nevill Holt | Manor in vicinity |










