Woodchurch
(Parish/vill)
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
18-1008 | 07 Oct 1403 | Thomas Tounlonde | Inquisition | |
19-104 | 27 Jan 1406 | Thomas Tounlonde | Inquisition | 1 messuage, 48 a. arable, 12 a. wood and 20s. rent... |
19-105 | 04 Aug 1406 | William Tounlonde | Proof of Age | |
25-30 | 25 Sep 1438 | Richard Edyncham | Inquisition | |
18-1008 | 07 Oct 1403 | Thomas Tounlonde | Inquisition | |
19-104 | 27 Jan 1406 | Thomas Tounlonde | Inquisition | 1 messuage, 48 a. arable, 12 a. wood and 20s. rent... |
19-105 | 04 Aug 1406 | William Tounlonde | Proof of Age | |
25-30 | 25 Sep 1438 | Richard Edyncham | Inquisition |
Related places
Place name | Relationship |
---|---|
Blackbourne | In hundred of |
Blackbourne | In hundred of |
Great Engeham | Parish for |
Great Engeham | Parish for |
Harlakenden | Parish for |
Harlakenden | Parish for |
Kent | In county of |
Kent | In county of |
Little Engeham | Parish for |
Little Engeham | Parish for |
Townland | Parish for |
Townland | Parish for |