Wardington
(Parish/vill, Chapel/chapelry)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
19-609 | 14 May 1411 | Blanche Widow Of Thomas Ponynges, Knight | Inquisition | By the grant of John Lord Segrave , knight , she h... |
21-865 | 13 Aug 1421 | John Son And Heir Of John Herdewyk , Idiot | Inquisition | |
22-698 | 11 Jul 1426 | Birmyngeham, William, Knight | Inquisition | |
24-94 | 20 Jan 1433 | John, Duke Of Norfolk | Inquisition | Wardington, 1/4 knight’s fee which William Smart l... |
26-175 | 24 Oct 1444 | Thomas Wykeham, Knight | Inquisition |
Related places
Place name | Relationship |
---|---|
Banbury | In hundred of |
Chacombe | Manor in vicinity |
Cropredy | In parish of |
Oxfordshire | In county of |