Cropredy
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-1105 | 10 Nov 1404 | Thomas Raleigh | Inquisition | |
| 21-589 | 15 Mar 1420 | William Son And Heir Of Thomas Ralegh | Inquisition | Cropredy. The 2 a. meadow, annual value 6s. 8d., a... |
| 26-175 | 24 Oct 1444 | Thomas Wykeham, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Banbury | In hundred of |
| Bourton, Great | Parish for |
| Bourton, Great, 'Sagesfe' Manor | Parish for |
| Great Bourton | Manor in vicinity |
| Mollington, Spalding Fee Manor | Parish for |
| Oxfordshire | In county of |
| Wardington | Parish for |







