Orcheston St. George
(Parish/vill)
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
21-820 | 20 Dec 1421 | John Arundell Of Arundel, Knight | Inquisition | |
22-209 | 10 Mar 1423 | Chediok, John, Chevalier | Inquisition | |
23-283 | 11 Jan 1429 | Montagu, Thomas, Count Of Perche, Lord Monthermer, Earl Of Salisbury | Inquisition | Wynterbourn, Orcheston St George or Orcheston St M...Wynton , Boyton, Orcheston St George or Orcheston ... |
21-820 | 20 Dec 1421 | John Arundell Of Arundel, Knight | Inquisition | |
22-209 | 10 Mar 1423 | Chediok, John, Chevalier | Inquisition | |
23-283 | 11 Jan 1429 | Montagu, Thomas, Count Of Perche, Lord Monthermer, Earl Of Salisbury | Inquisition | Wynterbourn, Orcheston St George or Orcheston St M...Wynton , Boyton, Orcheston St George or Orcheston ... |
Related places
Place name | Relationship |
---|---|
Elston | Parish for |
Elston | Parish for |
Heytesbury | In hundred of |
Heytesbury | In hundred of |
Homanton | Manor in vicinity |
Homanton | Manor in vicinity |
Maddington | Manor in vicinity |
Maddington | Manor in vicinity |
Orcheston St George | Manor in vicinity |
Orcheston St George | Parish for |
Orcheston St George | Subentry |
Orcheston St George | Manor in vicinity |
Orcheston St George | Parish for |
Orcheston St George | Subentry |
Shrewton | Manor in vicinity |
Shrewton | Manor in vicinity |
Wiltshire | In county of |
Wiltshire | In county of |