Catsash
(Hundred)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-1004 | 21 Jun 1404 | Elizabeth De Lancastre, Countess Of Huntingdon | Assignment of Dower | |
| 20-606 | 18 Mar 1414 | John Earl Of Huntingdon | Inquisition | |
| 22-614 | 06 Dec 1425 | Cornewaill, Elizabeth (Of Lancaster) | Inquisition | 1/3 hundreds of Stone and Catsash|... |
| 26-541 | 06 Oct 1447 | John, Late Duke Of Exeter | Inquisition | Stone and Catsash, the hundreds, annual value £20,... |
Related places
| Place name | Relationship |
|---|---|
| Alford | Hundred for |
| Ansford | Hundred for |
| Babcary | Hundred for |
| Barton St. David | Hundred for |
| Blackford | Hundred for |
| Cadbury, South | Hundred for |
| Camel, Queen | Hundred for |
| Castle Cary | Hundred for |
| Catsash | Subentry |
| Clanville | Hundred for |
| Clapton | Hundred for |
| Cockhill | Hundred for |
| Compton Pauncefoot | Hundred for |
| Dimmer | Hundred for |
| Galhampton | Hundred for |
| Keinton Mandeville | Hundred for |
| Kingweston | Hundred for |
| Lovington | Hundred for |
| Maperton | Hundred for |
| North Barrow | Hundred for |
| North Cadbury | Hundred for |
| Somerset | In county of |
| South Barrow | Hundred for |
| South Cary | Hundred for |
| Sparkford | Hundred for |
| Steart | Hundred for |
| Sutton Montis | Hundred for |
| West Lydford | Hundred for |
| Weston Bampfylde | Hundred for |






