Ingrave
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-49 | 10 Mar 1400 | Robert Pekenham | Inquisition | |
| 20-618 | 25 May 1416 | Alice | Inquisition | |
| 21-930 | 22 May 1422 | John Gobyon | Inquisition | |
| 22-499 | 02 Jul 1425 | Mortimer, Edmund, Earl Of March [D.1425] | Inquisition | Ingrave, an annual view of frankpledge, worth 12d....Ingrave, 1/2 knight’s fee, which Robert Gosselyne ... |
| 22-628 | 03 Dec 1425 | Grey, Joan | Inquisition | Ingrave, 1/2 fee which Robert Goshaline held, 20s.... |
| 24-78 | 21 Oct 1432 | Anne Who Was Wife Of Edmund, Earl Of March | Inquisition | Ingrave, an annual view of frankpledge, worth 12d....Ingrave, 1/2 knight’s fee, which Robert Gosselyne ... |
| 26-122 | 10 Nov 1442 | Lewis John, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Barstaple | In hundred of |
| Essex | In county of |
| Ingrave | Parish for |
| Ingrave | Subentry |







