Hucknall Torkard
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-713 | 18 Jun 1403 | John Craddeley | Inquisition | |
| 19-308 | 09 Apr 1407 | Thomas Moubray, Earl Marshal | Inquisition | |
| 19-628 | 04 Aug 1410 | Edmund Earl Of Kent | Inquisition | Lamcote and Hucknall, 2 fees, formerly held by Joh... |
| 19-830 | 08 Oct 1410 | William Sallowe Of Stanton | Inquisition | |
| 20-467 | 04 Nov 1415 | William | Proof of Age | |
| 20-686 | 19 Oct 1416 | William Skyvyngton | Inquisition | |
| 23-12 | 25 Jun 1428 | Hunt, Thomas | Inquisition | |
| 23-450 | 16 Oct 1430 | Grey, John, Knight | Inquisition | |
| 25-230 | None | Margaret Who Was Wife Of William Roos Of Helmsley, Knight | Inquisition | |
| 25-531 | 29 Oct 1440 | Thomas Matley | Inquisition | |
| 25-599 | 06 Oct 1442 | Robert Deyncourt | Inquisition | |
| 26-234 | 05 Oct 1444 | Henry, Lord Grey Of Codnor, Esquire | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Broxtowe | In hundred of |
| Hucknall Torkard | Manor in vicinity |
| Hucknall Torkard | Subentry |
| Linby | Manor in vicinity |
| Nottinghamshire | In county of |










