'Cotes'
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-334 | 01 Jul 1400 | Henry Grene, Knight | Inquisition | |
| 18-828 | 26 Sep 1403 | Edmund Earl Of Stafford | Inquisition | |
| 18-838 | 26 Sep 1403 | Edmund Earl Of Stafford | Inquisition | |
| 19-874 | 22 Jun 1411 | Elizabeth Widow Of John Earl Of Kent | Inquisition | Cotton, Shelton, Newton Bromswold, Filgrave and La... |
| 20-58 | 05 Oct 1413 | Margaret | Inquisition | |
| 20-759 | 08 Mar 1418 | Thomas Grene, Knight | Inquisition | |
| 22-146 | 31 May 1423 | Neville, Elizabeth | Inquisition | 'Cotes', Shelton, Newton ?Bromswold, Filgrave and ... |
| 24-549a | 29 Oct 1436 | John, Duke Of Bedford | Inquisition | |
| 24-714 | 07 Jun 1437 | John St John Of Lagham | Inquisition | |
| 25-199 | 06 Jun 1439 | Richard Chamberleyn, Esquire | Inquisition | |
| 25-412 | 06 Nov 1439 | Richard Chamberleyn, Esquire | Inquisition | |
| 26-62 | 20 Nov 1442 | Joan, Countess Of Kent | Inquisition | ‘Cotes’, Shelton, Newton Bromswold, Hargrave, Filg... |
| 26-550 | 06 Aug 1447 | Humphrey, Duke Of Gloucester | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Chamberlayn | Associated with |
| Chamberleyn | Associated with |
| Northamptonshire | In county of |
| Raunds | In parish of |
| Ringstead | In parish of |










