Pembrokeshire
(County)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-484 | 27 Nov 1400 | Elizabeth Widow Of Nicholas Audeley, Knight | Inquisition | |
| 25-330 | 03 Nov 1440 | Isabel, Countess Of Warwick | Inquisition | Angle, a knight’s fee in Pembrokeshire, formerly h... |
| 26-581 | 22 Aug 1447 | Nicholas Carrewe, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Ambleston | County for |
| Amroth | County for |
| Angle | County for |
| Angle | County for |
| Bayvil | County for |
| Begelly | County for |
| Bletherston | County for |
| Bosherston | County for |
| Boulston | County for |
| Brawdy | County for |
| Bridell | County for |
| Burton | County for |
| Caldy Island | County for |
| Camrose | County for |
| Capel Cilgwyn | County for |
| Capel Colman | County for |
| Carew | County for |
| Carew | County for |
| Carew | County for |
| Carew Cheriton | County for |
| Carew Newton | County for |
| Carswell | County for |
| Castellan | County for |
| Castlebythe | County for |
| Castlemartin | County for |
| Castlemartin | County for |
| Cemais | County for |
| Cilgerran | County for |
| Cilgerran | County for |
| Cilgerran | County for |
| Cilrhedyn | County for |
| Clarbeston | County for |
| Clydai | County for |
| Cosheston | County for |
| Crickchurch | County for |
| Crinow | County for |
| Crunwear | County for |
| Dale | County for |
| Dayneston | County for |
| Dewsland | County for |
| Dinas | County for |
| Dungleddy | County for |
| Earwear | County for |
| Eglwyswrw | County for |
| Ffynnonoer | County for |
| Fishguard | County for |
| Freystrop | County for |
| Granston | County for |
| Green | County for |
| Gumfreston | County for |
| Haroldston St. Issells | County for |
| Haroldston West | County for |
| Hasguard | County for |
| Haverfordwest | County for |
| Haylett | County for |
| Hayscastle | County for |
| Henry's Moat | County for |
| Herbrandston | County for |
| Hills | County for |
| Hodgeston | County for |
| Hubberston | County for |
| Jeffreyston | County for |
| Johnston | County for |
| Jordanston | County for |
| Lambston | County for |
| Lamphey | County for |
| Lawrenny | County for |
| Letterston | County for |
| Little Newcastle | County for |
| Llan-y-cefn | County for |
| Llanbedr Felffre | County for |
| Llanddewi Velfrey | County for |
| Llandeilo | County for |
| Llandeloy | County for |
| Llanfair Nant-gwyn | County for |
| Llanfair Nant-y-gof | County for |
| Llanfihangel Penbedw | County for |
| Llanfyrnach | County for |
| Llangolman | County for |
| Llangwm | County for |
| Llanhowel | County for |
| Llanllawer | County for |
| Llanrheithan | County for |
| Llanrhian | County for |
| Llanstadwell | County for |
| Llanstinan | County for |
| Llantwyd | County for |
| Llanwnda | County for |
| Llanychar | County for |
| Llanychlwydog | County for |
| Llawhaden | County for |
| Llys-y-fran | County for |
| Loveston | County for |
| Ludchurch | County for |
| Lydstep | County for |
| Maenclochog | County for |
| Maenordeifi | County for |
| Manorbier | County for |
| Manorowen | County for |
| Marloes | County for |
| Martletwy | County for |
| Mathry | County for |
| Meline | County for |
| Milton | County for |
| Minwear | County for |
| Monington | County for |
| Monkton | County for |
| Morfil | County for |
| Moylgrove | County for |
| Mynachlog-ddu | County for |
| Narberth | County for |
| Narberth | County for |
| Nash | County for |
| Nevern | County for |
| New Moat | County for |
| Newport | County for |
| Newton North | County for |
| Nolton | County for |
| Orielton | County for |
| Parchecornyston | County for |
| Paterchurch | County for |
| Pembroke | County for |
| Pembroke | County for |
| Penally | County for |
| Penrhydd | County for |
| Prendergast | County for |
| Puncheston | County for |
| Pwllcrochan | County for |
| Redberth | County for |
| Reynalton | County for |
| Rhos | County for |
| Rhoscrowther | County for |
| Robeston West | County for |
| Roch | County for |
| Roman's Castle | County for |
| Rosemarket | County for |
| Rudbaxton | County for |
| Sageston | County for |
| Slebech | County for |
| Snailston | County for |
| Spittal | County for |
| St. Brides | County for |
| St. David's | County for |
| St. Dogmaels | County for |
| St. Dogwells | County for |
| St. Edrens | County for |
| St. Elvis | County for |
| St. Florence | County for |
| St. Ishmaels | County for |
| St. Issells | County for |
| St. Lawrence | County for |
| St. Nicholas | County for |
| St. Petrox | County for |
| St. Twynnells | County for |
| Stackpole Elidor | County for |
| Steynton | County for |
| Talbenny | County for |
| Tenby | County for |
| Tenby | County for |
| Treffgarne | County for |
| Trefgarn | County for |
| Trewent | Husband |
| Upton | County for |
| Uzmaston | County for |
| Walton East | County for |
| Walton West | County for |
| Walwyn's Castle | County for |
| Walwyn's Castle | County for |
| Warren | County for |
| West Williamston | County for |
| Whitchurch | County for |
| Whitechurch | County for |
| Williamston, East | County for |
| Wiston | County for |
| Y Bont-faen | County for |
| Yerbeston | County for |






