Chilton Trinity
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
18-984 | 17 Mar 1404 | Thomas Beaupyne | Inquisition | |
19-619 | 03 Jan 1409 | William Wrofton | Inquisition | and the messuage and carucate in Chilton Trinity, ... |
21-438 | 25 Nov 1420 | Margaret Wife Of John Blaket, Knight | Inquisition | a messuage, a carucate and 4 a. meadow in Chilton ... |
21-439 | 20 Apr 1421 | Margaret Wife Of John Blaket, Knight | Inquisition | a messuage, a carucate and 4 a. meadow in Chilton ... |
22-23 | 29 Dec 1422 | Horsy, John, Chevalier, Knight | Inquisition | a toft, a carucate of land and 300 a. pasture call... |
22-194 | 27 Apr 1423 | Gascoigne, William | Inquisition | lands and tenements in Chilton Trinity, held of He... |
Related places
Place name | Relationship |
---|---|
Bridgwater | Manor in vicinity |
Horsey Pignes | Manor in vicinity |
Petherton | In hundred of |
Pignes | Parish for |
Somerset | In county of |