Burnham On Sea
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-684 | 23 Jan 1402 | John Pokeswell | Inquisition | |
| 19-101 | 04 Oct 1406 | John Pokeswell | Inquisition | Burnham, 1 carucate, of the bishop of Winchester o... |
| 19-1056 | None | Anne, Widow Of Fulk Fitzwaryn | Assignment of Dower | Burnham, 1 fee held by William Wykham , 100s.|... |
| 19-441 | 26 Mar 1408 | Fulk Fitzwaryn | Inquisition | Burnham, 1 fee held by William Wykham .|... |
| 20-98 | 17 Nov 1413 | John Pokeswell | Inquisition | |
| 21-237 | 21 Sep 1419 | Agnes Widow Of Robert Cokyr | Inquisition | She held 24 messuages, 400 a. arable, 100 a. meado... |
| 21-626 | 02 Nov 1420 | Fulk Fitzwaryn Son Of Fulk Fitzwaryn Son Of Fulk Fitzwaryn , Knight | Inquisition | |
| 23-371 | 20 Nov 1429 | Pokeswell, Robert | Inquisition | Burnham, a carucate of land, annual value 40s., he... |
| 24-41 | 05 Oct 1432 | Elizabeth, Wife Of Thomas Tame, Esquire | Inquisition | Burnham on Sea, a carucate.|... |
| 25-52 | 17 Apr 1439 | John Kenne | Inquisition | Hewish, Rolstone, Wrington, Burnham, Berrow, Brean... |
Related places
| Place name | Relationship |
|---|---|
| Bempstone | In hundred of |
| Burnham Moor | Parish for |
| Burnham On Sea | Manor in vicinity |
| Burnham On Sea | Parish for |
| Burnham, Middle | Parish for |
| Huish By Highbridge | Parish for |
| Somerset | In county of |
| Worston | Parish for |










