Lympsham
(Manor)
(Manor)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
20-831 | 01 Apr 1418 | Thomas Brook, Knight | Inquisition | |
24-713 | 15 Jun 1437 | Joan Who Was Wife Of Thomas Brook, Knight | Inquisition | Lympsham, the manor, annual value £8, held of the ... |
26-119 | 17 Jun 1443 | Thomas Chedder, Esquire | Inquisition | Lympsham, the manor, annual value £8, held of the ... |
20-831 | 01 Apr 1418 | Thomas Brook, Knight | Inquisition | |
24-713 | 15 Jun 1437 | Joan Who Was Wife Of Thomas Brook, Knight | Inquisition | Lympsham, the manor, annual value £8, held of the ... |
26-119 | 17 Jun 1443 | Thomas Chedder, Esquire | Inquisition | Lympsham, the manor, annual value £8, held of the ... |
Related places
Place name | Relationship |
---|---|
Burton | In vicinity of |
Burton | In vicinity of |
East Brent | In vicinity of |
East Brent | In vicinity of |
Lympsham | In vicinity of |
Lympsham | In parish of |
Lympsham | In vicinity of |
Lympsham | In parish of |
Somerset | In county of |
Somerset | In county of |