Brading
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 23-703 | 11 Aug 1431 | York, Philippa, Duchess Of York | Inquisition | Brading, annual value of the fee farm of the vill,... |
Related places
| Place name | Relationship |
|---|---|
| Adgestone | Parish for |
| Barnsley | Parish for |
| Bembridge | Parish for |
| Chalcroft | Parish for |
| Hampshire | In county of |
| Hardingshute | Manor in vicinity |
| Hardingshute | Parish for |
| Hardley | Parish for |
| Kern | Parish for |
| Medina | In hundred of |
| Ninham | Parish for |
| Nunwell | Manor in vicinity |
| Nunwell | Parish for |
| Pan, Black | Parish for |
| Rowborough | Parish for |
| Sandown | Parish for |
| Shanklin | Parish for |
| Steyne House | Parish for |
| Whitefield | Parish for |
| Yaverland | Manor in vicinity |







