Wynford, John, Escheator
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-385 | - | Somerset | Inquisition |
| 22-405 | - | Somerset | Inquisition |
| 22-406 | - | Dorset | Inquisition |
| 22-417 | - | Dorset | Inquisition |
| 22-448 | - | Somerset | Inquisition |
| 22-460 | - | Somerset | Inquisition |
| 22-461 | - | Dorset | Inquisition |
| 22-486 | - | Dorset | Inquisition |
| 22-487 | - | Somerset | Inquisition |
| 22-488 | - | Dorset | Inquisition |
| 22-489 | - | Somerset | Inquisition |
| 22-490 | - | Dorset | Inquisition |
| 22-524 | - | Dorset | Inquisition |
| 22-545 | - | Somerset | Inquisition |
| 22-553 | - | Somerset | Inquisition |
| 22-579 | - | Somerset | Inquisition |
| 22-580 | - | Dorset | Inquisition |
| 22-614 | - | Somerset | Inquisition |
| 22-656 | - | Somerset | Inquisition |
| 22-657 | - | Dorset | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Wynford, John, Escheator |
| All Known Names: | - Woneford, John, Escheator (variant)
- Wonford, John Escheator (variant)
- Wynford, John, Escheator
|
| Gender: | Man |
Rank and Occupation
| Held Office: | Escheator; Office |
| Held Rank: | - |
| Held Title/Tenure: | Escheator Of Somerset And Dorset |
| Held Occupation: | - |
Relationships