Wyntereshull, John, Escheator
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-348 | - | Sussex | Inquisition |
| 22-425 | - | Surrey | Inquisition |
| 22-426 | - | Sussex | Inquisition |
| 22-474 | - | Surrey | Inquisition |
| 22-475 | - | Sussex | Inquisition |
| 22-531 | - | Sussex | Proof of Age |
| 22-587 | - | Sussex | Inquisition |
| 22-590 | - | Sussex | Inquisition |
| 22-594 | - | Sussex | Inquisition |
| 22-631 | - | Surrey | Inquisition |
| 22-632 | - | Sussex | Inquisition |
| 22-661 | - | Sussex | Inquisition |
| 22-662 | - | Sussex | Inquisition |
| 22-665 | - | Sussex | Proof of Age |
| 23-142 | - | Sussex | Proof of Age |
| 23-180 | - | Sussex | Inquisition |
| 23-35 | - | Sussex | Inquisition |
| 23-36 | - | Sussex | Inquisition |
| 23-631 | - | Surrey | Inquisition |
| 23-668 | - | Sussex | Inquisition |
| 23-692 | - | Surrey | Inquisition |
| 23-718 | - | Surrey | Proof of Age |
| 23-82 | - | Sussex | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Wyntereshull, John, Escheator |
| Gender: | Man |
Rank and Occupation
| Held Office: | Escheator; Office |
| Held Rank: | - |
| Held Title/Tenure: | Escheator Of Surrey And Sussex |
| Held Occupation: | - |
Relationships