Blount, John, Escheator
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 23-109 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
| 23-228 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
| 23-7 | - | Gloucestershire | Inquisition |
| 23-81 | - | Gloucestershire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Blount, John, Escheator |
| Gender: | - |
Rank and Occupation
| Held Office: | Escheator; Office |
| Held Rank: | - |
| Held Title/Tenure: | Escheator Of Gloucestershire |
| Held Occupation: | - |
Relationships
| Family Name: | Blount |
