Mowbray, Thomas, Duke Of Norfolk, Earl Marshal, Earl Of Nottingham (D.1399)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-357 | - | Herefordshire And The Adjacent March Of Wales | Proof of Age |
| 22-418 | - | Berkshire | Inquisition |
| 22-419 | - | Oxfordshire | Inquisition |
| 22-420 | - | Vill Of Calais | Inquisition |
| 22-421 | - | Wiltshire | Inquisition |
| 22-422 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
| 22-423 | - | Leicestershire | Inquisition |
| 22-424 | - | Warwickshire | Inquisition |
| 22-425 | - | Surrey | Inquisition |
| 22-426 | - | Sussex | Inquisition |
| 22-427 | - | Northamptonshire | Inquisition |
| 22-428 | - | Rutland | Inquisition |
| 22-429 | - | Derbyshire | Inquisition |
| 22-430 | - | Nottinghamshire | Inquisition |
| 22-431 | - | Kent | Inquisition |
| 22-432 | - | Lincolnshire | Inquisition |
| 22-433 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
| 22-434 | - | Essex | Inquisition |
| 22-435 | - | Herefordshire And The Adjacent March Of Wales | Inquisition |
| 22-436 | - | Yorkshire | Inquisition |
| 22-437 | - | Cambridgeshire | Inquisition |
| 22-438 | - | Bedfordshire | Inquisition |
| 22-439 | - | Buckinghamshire | Inquisition |
| 22-440 | - | Norfolk | Inquisition |
| 22-441 | - | Suffolk | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Mowbray, Thomas, Duke Of Norfolk, Earl Marshal, Earl Of Nottingham (d.1399) |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Ranks: | Duke, Earl |
| Held Title/Tenures: | Duke Of NorfolkEarl MarshalEarl Of Nottingham |
| Held Occupation: | - |
Relationships
| Family Name: | Mowbray |
| Family: |
|
