Molyns, Margery
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-451 | - | Oxfordshire | Inquisition |
22-453 | - | Wiltshire | Inquisition |
22-454 | - | Buckinghamshire | Inquisition |
22-455 | - | - | Assignment of Dower |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Molyns, Margery |
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Molyns |
Family: |
|