Martyn, William
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-172 | - | Warwickshire | Inquisition |
| 22-509 | - | Gloucestershire | Inquisition |
| 22-529 | - | Middlesex | Proof of Age |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Martyn, William |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
Other Relationships
| Other Notable Relationships: | |