Marny, John (1402-08-14 - ?)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-13 | - | Cornwall | Inquisition |
| 22-257 | - | Buckinghamshire | Inquisition |
| 22-364 | - | Essex | Proof of Age |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Marny, John |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Marny |
| Family: |
|
