Estbury, Thomas
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-447 | - | Warwickshire | Inquisition |
| 22-448 | - | Somerset | Inquisition |
| 22-745 | - | Berkshire | Inquisition |
| 22-746 | - | Oxfordshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Estbury, Thomas |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Estbury |
