Brounfleet, Joan, Duchess Of York / Holand, Joan, Duchess Of York
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-136 | - | Yorkshire | Inquisition |
| 22-153 | - | Yorkshire | Inquisition |
| 22-154 | - | Yorkshire | Inquisition |
| 22-355 | - | Yorkshire | Inquisition |
| 22-471 | - | Nottinghamshire | Inquisition |
| 22-474 | - | Surrey | Inquisition |
| 22-481 | - | Northamptonshire | Inquisition |
| 22-484 | - | Hampshire | Inquisition |
| 22-491 | - | Worcestershire | Inquisition |
| 22-497 | - | Yorkshire | Inquisition |
| 22-498 | - | Yorkshire | Inquisition |
| 22-532 | - | Lincolnshire | Partition |
| 22-636 | - | Yorkshire | Inquisition |
| 22-638 | - | Hampshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Holand, Joan, Duchess Of York, Brounfleet, Joan, Duchess Of York
| Name: | Brounfleet, Joan, Duchess Of York / Holand, Joan, Duchess Of York |
| All Known Names: | - Brounfleet, Joan, Duchess Of York
- Holand, Joan (at Birth)
- Holand, Joan, Duchess Of York
- Brounfleet, Joan (by Marriage)
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | Duchess |
| Held Title/Tenure: | Duchess Of York |
| Held Occupation: | - |
Relationships
Other Relationships
| Other Notable Relationships: | - Holand, Edmund, Earl Of Kent [See E-CIPM 22-328]
|