Beaufort, John
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-399 | - | Leicestershire | Inquisition |
| 22-400 | - | Lincolnshire | Inquisition |
| 22-677 | - | Middlesex | Proof of Age |
| 22-791 | - | Hertfordshire | Inquisition |
| 22-799 | - | Norfolk | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Beaufort, John |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships