Marmion, Joan / Barnak, Joan
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 23-81 | - | Gloucestershire | Inquisition |
| 23-82 | - | Sussex | Inquisition |
| 23-83 | - | Lincolnshire | Inquisition |
| 23-86 | - | - | Traverse |
| 23-87 | - | Northamptonshire | Inquisition |
| 23-90 | - | Yorkshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Barnak, Joan, Marmion, Joan
| Name: | Marmion, Joan / Barnak, Joan |
| All Known Names: | - Marmion, Joan (at Birth)
- Barnak, Joan
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships