Gra, Margaret, Lady / Swillington, Margaret (? - 1429-10-08 Or 1429-10-07)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 23-112 | - | City Of York | Inquisition |
| 23-113 | - | Yorkshire | Inquisition |
| 23-116 | - | Kent | Inquisition |
| 23-118 | - | Nottinghamshire | Inquisition |
| 23-119 | - | Derbyshire | Inquisition |
| 23-120 | - | Suffolk | Inquisition |
| 23-400 | - | Kent | Inquisition |
| 23-401 | - | Nottinghamshire | Inquisition |
| 23-402 | - | Nottinghamshire | Inquisition |
| 23-403 | - | Derbyshire | Inquisition |
| 23-404 | - | City Of York | Inquisition |
| 23-405 | - | Suffolk | Inquisition |
| 23-406 | - | Lincolnshire | Inquisition |
| 23-407 | - | Leicestershire | Inquisition |
| 23-408 | - | Leicestershire | Inquisition |
| 23-409 | - | Yorkshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Swillington, Margaret, Gra, Margaret, Lady
| Name: | Gra, Margaret, Lady / Swillington, Margaret |
| All Known Names: | - Gra, Margaret, Lady
- Swillington, Margaret (at Birth)
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | Lady |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships